Details & features
Harper – Slip-On Shoes for Women
Slip on the Harper shoe, and introduce your foot to the memory foam padded insole for continued softness wear after wear. The absorbent terry lining adds an extra layer to the ‘snug factor’, whilst wicking away any sweat. Secure yourself in comfort with knotted cotton laces and an elasticated tongue to move as you move. Trips to the beach will never be the same again!
Style :ARJS600482
Features
Upper:
Textile or leather upper [depending on colourway]
Slip-on elasticated tongue for easy on-and-off
Closure:
Knotted cotton laces
Insole:
Memory foam padded insole with print and terry lining for added comfort
Outsole:
TPR outsole with moulded arch
Composition
Upper: 51.37% Textile Mmf/ 48.63% Leather, Lining:100% Textile, Outsole: 60% Textile/ 40% TPR- 100% TPR For Non-USA
by Fmeaddons
Sale!
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Clothing
BUST | NATURAL WAIST | HIPS | |
---|---|---|---|
XS | 31-33 | 24-26 | 34-36 |
S | 33-35 | 26-28 | 36-38 |
M | 35-36 | 28-30 | 38-39 |
L | 36-38 | 30-31 | 39-41 |
XL | 38-39 | 31-33 | 41-43 |
Swimwear
BUST AT FULLEST | UNDERBUST | WAIST | HIPS | |
---|---|---|---|---|
XS | 325 | 28.5 | 24 | 35 |
S | 33.5 | 29.5 | 25 | 36 |
M | 35.5 | 31.5 | 27 | 38 |
L | 37.5 | 33.5 | 29 | 40 |
XL | 39.5 | 35.5 | 31 | 42 |
Outerwear
CHEST | NATURAL WAIST | HIP AT FULLEST POINT | INSEAM FROM TOP OF INSIDE LEG TO FLOOR | |
---|---|---|---|---|
XS | 31.5"-32.5" | 23.5"-24.5" | 34"-34.5" | 32" |
S | 33"-34" | 25"-26" | 35.5"-36.5" | 32" |
M | 34.5"-35.5" | 26.5"-27.5" | 37"-38" | 32" |
L | 36.5"-37" | 28"-29" | 38.5"-39.5" | 33" |
XL | 37.5"-39" | 30"-31" | 40"-41" | 33" |
Wetsuits
HEIGHT | WElGHT | CHEST | WAIST | HIPS | NECK | INSEAM | |
---|---|---|---|---|---|---|---|
2 | 53-55 | 100-120 | 30.5-32.5 | 23-25 | 33-35 | 11 | 27-28 |
4 | 54-56 | 105-125 | 31.5-33.5 | 24-25 | 34-36 | 11.5 | 27.5-28.5 |
6 | 55-57 | 110-130 | 32.5-34.5 | 25-27 | 35-37 | 12 | 28-29 |
6T | 58-58 | 115-135 | 32.5-34.5 | 25-27 | 35-37 | 12 | 28.5-29.5 |
8 | 56-58 | 120-140 | 34-36 | 26.5-28.5 | 36.5-38.5 | 12.5 | 28.5-29.5 |
8T | 57-59 | 125-145 | 34-36 | 26.5-28.5 | 12.5 | 12.5 | 29-30 |
10 | 57-59 | 130-150 | 35.5-37.5 | 28-30 | 38-40 | 13 | 29-30 |
10T | 58-510 | 135-155 | 35.5-37.5 | 28-30 | 38-40 | 13 | 29.5-30.5 |
12 | 58-510 | 140-160 | 37-39 | 29.5-31.5 | 39.5-41.5 | 13.5 | 29.5-30.5 |
12T | 59-511 | 150-170 | 37-39 | 29.5-31.5 | 39.5-41.5 | 13.5 | 30-31 |
14 | 58-510 | 160-180 | 38.5-40.5 | 31-33 | 41-43 | 14 | 29.5-30.5 |
16 | 59-511 | 160-180 | 40-42 | 32-34 | 42-44 | 14.5 | 29.5-30.5 |
FOOTWEAR
US | EU |
---|---|
5 | 35 |
5.5 | 35.5 |
6 | 36 |
6.5 | 36.5 |
7 | 37 |
7.5 | 37.5 |
8 | 38 |
8.5 | 38.5 |
9 | 40 |
9.5 | 40.5 |
10 | 41 |
10.5 | 41.5 |
11 | 42 |
Clothing
INCHES
Size | Waist | Bust | Hips |
---|---|---|---|
XXS | 23-24 | 31-32 | 33-34 |
XS | 24-25 | 32-33 | 35-36 |
S | 26-27 | 33-34 | 37-38 |
M | 28-29 | 35-36 | 39-40 |
L | 30-32 | 37-39 | 41-42 |
XL | 32-34 | 40-42 | 42-44 |
XXL | 35-36 | 42-44 | 45-47 |
CENTIMETERS
Size | Waist | Bust | Hips |
---|---|---|---|
XXS | 58-61 | 79-81 | 84-86 |
XS | 61-64 | 81-84 | 89-91 |
S | 66-69 | 84-86 | 94-97 |
M | 71-74 | 89-91 | 99-102 |
L | 76-81 | 94-99 | 104-107 |
XL | 81-86 | 102-107 | 107-112 |
XXL | 89-91 | 107-112 | 114-119 |
INTERNATIONAL CONVERSIONS
Size | US | UK | IT | FR | Jeans |
---|---|---|---|---|---|
XXS | 00 | 4 | 36 | 32 | 23-24 |
XS | 0-2 | 6 | 38 | 34 | 24-25 |
S | 4-6 | 8 | 40 | 36 | 26-27 |
M | 6-8 | 10 | 42 | 38 | 28-29 |
L | 10-12 | 12 | 44 | 40 | 30-31 |
XL | 14 | 14 | 46 | 42 | 32-33 |
XXL | 16 | 16 | 48 | 44 | 34 |
Shoes
EU | US | EU | US | |
35 | 5 | 39 | 9 | |
35.5 | 5.5 | 40 | 10 | |
36 | 6 | 41 | 11 | |
36.5 | 6.5 | 42 | 12 | |
37 | 7 | 43 | 13 | |
37.5 | 7.5 | 44 | 14 | |
38 | 8 | |||
38.5 | 8.5 |
Reviews
There are no reviews yet.